Head-to-head
Compare teams across formats, venues and eras.
Overall comparison
5 All matches5IND WINS
5NZ WINS
5TIES
100%NZ WIN RATE
5
5
MATCH WINS
100%
100%
WIN RATE
Recent meetings
Last 5| Date | Venue | Result | Margin |
|---|---|---|---|
| Nov 19, 2026 | Basin Reserve, Wellington | — | Match starts at Nov 19, 22:00 GMT |
| Nov 15, 2026 | Bay Oval, Mount Maunganui | — | Match starts at Nov 15, 02:00 GMT |
| Nov 4, 2026 | Eden Park, Auckland | — | Match starts at Nov 04, 02:00 GMT |
| Oct 30, 2026 | Eden Park, Auckland | — | Match starts at Oct 30, 07:00 GMT |
| Oct 27, 2026 | Sky Stadium, Wellington | — | Match starts at Oct 27, 07:00 GMT |
Leading performers
AllData loading…
Data loading…